| Make | Demag |
| Type | DKUN 1-125 |
| Capacity | 250 kg |
| Chain length | 3 m |
| Weight | 17,5 kg |
| Mains voltage | 400 V |
| Max. lifting speed | 4 m/min |
| Min. lifting speed | 1 m/min |
| Engine | 0,25 KW |
| Price for 24 hours | 490 Kč |
| Depozit | 8 000 Kč |

| Make | Kito |
| Type | ED 24ST |
| Capacity | 240 kg |
| Chain lenght | 100 m |
| Weight | 16 kg |
| Mains voltage | 240 V |
| Max. lifting speed | 12,9 m/min |
| Min. lifting speed | 3 m/min |
| Engine | 0,600 KW |
| Price for 24 hours | 600 Kč |
| Depozit | 8 000 Kč |
| Make | Kito |
| Type | EFO20L |
| Capacity | 2 000 Kg |
| Chain lenght | 7 m |
| Weight | 16 Kg |
| Mains voltage | 400 V |
| Max. lifting speed | 3,3 m/min |
| Min. lifting speed | 0,5 m/min |
| Engine | 1,5 KW |
| Price for 24 hours | 490 Kč |
| Depozit | 8 000 Kč |

